top of page

Title | baknummer | visnaam | vereniging | punten | prijs |
|---|---|---|---|---|---|
825 | Aphyosemion australe Cap Lopez | KCF | 7 | ||
826 | Aphyosemion australe Doré | KCF | 8 | ||
827 | Aphyosemion dargei Ndjore Mfele JVC 2017/20 | KCF | 8 | ||
829 | Aphyosemion celiae Makanja Plantation ABK 07/146 | KFN | 7 | ||
830 | Aphyosemion celiae Lala Ndibé JVC 2017/38 | KFN | 8 | ||
831 | Aphyosemion celiae Lala Ndibé JVC 2017/38 | DKG | 8 | ||
833 | Aphyosemion schioetzi Ngombe Z 91/1 | DKG | 9 | 2e | |
834 | Aphyosemion fellmanni Ntoba FCCO 13/15 | APK | 8 | ||
835 | Aphyosemion celiae Lala Ndibé JVC 2017/38 | CZKA | 9 | 1ekw | |
837 | Aphyosemion celiae Lala Ndibé JVC 2017/38 | KFN | 8 | ||
Groep 9 | 900 | ||||
901 | Aphyosemion striatum Movó GEMLH 16/30 | KCF | 7 | ||
902 | Aphyosemion striatum Movó GEMLH 16/30 | KCF | 7 | ||
903 | Aphyosemion pyrophore Makoumi FCCO 2013/13 | KCF | 9 | ||
905 | Aphyosemion hera ARK 96 1-2 | KCF | 8 | ||
906 | Aphyosemion cameronense VAB 2018/37 | DKG | 8 | ||
907 | Aphyosemion ogoense ottogartneri Mindouli RC 2016/8 | KFN | 9 | 3e | |
909 | Aphyosemion raddai Matomb -Koktom JVC 2013/20 | KFN | 8 | ||
910 | Aphyosemion louessense Loyo RC 2019/27 | KFN | 7 | ||
911 | Aphyosemion boehmi Cach Camp Maroc Pel 16/25 | KFN | 7 | ||
913 | Aphyosemion wildekampi Ngagoua JVC 2017/13 | KFN | 9 | ||
914 | Aphyosemion ocellatum G 76/20 | KFN | 8 | ||
915 | Aphyosemion raddai Mbanga JVC 2017/24 | KFN | 8 | ||
917 | Aphyosemion primigenium Kanda GJS 00/18 | KFN | 7 | ||
918 | Aphyosemion ocellatum Sika Sika GJS 00/05 | KFN | 9 | 1e | |
919 | Aphyosemion pyrophore Komono | KFN | 8 | ||
921 | Aphyosemion louessense RPC 78/33 | DKG | 8 | ||
922 | Aphyosemion ogoense ottogartneri Lutete | DKG | 8 | ||
923 | Aphyosemion hera ARK 96 1-2 | KCF | 8 | ||
925 | Aphyosemion ogoense ottogartneri Mindouli RC 2016/8 | KCF | 9 | 1e kw | |
926 | Aphyosemion primigenium Kanda GJS 00/18 | KCF | 7 | ||
927 | Aphyosemion coeleste Lisoukou RC 2017/79 | KFN | 8 | ||
929 | Aphyosemion wildekampi Ngagoua JVC 2017/13 | KFN | 8 | ||
930 | Aphyosemion wildekampi Mama 1 JVC 2022/1 | KFN | 7 | ||
931 | Aphyosemion ogoense ottogartneri Gambimpere COCOCC 21/23 | KCF | 7 | ||
933 | Aphyosemion schluppi Moudilikissou COCOCC 21/14 | KCF | 9 | ||
934 | Aphyosemion thysi Bidouba COCOCC21/02 | KCF | 0 | ||
935 | Aphyosemion mimbon GEGVPO 2018/17 | DKG | 7 | ||
937 | Aphyosemion ocellatum Mollo Rc 2023/53 | AKA | 8 | ||
938 | Aphyosemion ocellatum Mollo Rc 2023/53 | AKA | 8 | ||
939 | Aphyosemion coeleste Mollo Rc 2023/53 | AKA | 8 | ||
941 | Aphyosemion ogoense Bambama Rc 2023/41 | AKA | 8 | ||
942 | Aphyosemion spec ogoense Moutsegani Rc 2023/55 | AKA | 8 | ||
943 | Aphyosemion joergenscheeli GBG 93/21 | DKG | 9 | 2e | |
945 | Aphyosemion ocellatum G 76/20 | DKG | 8 | ||
946 | Aphyosemion striatum | DKG | 8 | ||
947 | Aphyosemion striatum GEMHS 00/33 | CZKA | 8 | ||
949 | Aphyosemion exigoideum BBW 00/02 | CZKA | 9 | ||
950 | Aphyosemion gabunense GBG 93/30 | CZKA | 7 | ||
951 | Aphyosemion aureum Baudianguila GEB 94/9 | CZKA | 8 | ||
953 | Aphyosemion striatum | CZKA | 7 | ||
954 | Aphyosemion amoenum Kahn CM 2022/11 | SEK | 9 | ||
955 | Aphyosemion franzwerneri | SEK | 9 | ||
957 | Aphyosemion aureum Kouangna GACOCC 19/51 | SEK | 8 | ||
958 | Aphyosemion wildekampi Ngagoua JVC 2017/13 | KFN | 8 | ||
959 | Aphyosemion citrineipinnis Ekembele BSWG 97/22 | KCF | 8 | ||
Groep 10 | 1000 | ||||
1001 | Scriptaphyosemion liberiense NGWEE LIBCOF 21/25 | KCF | 7 | ||
1002 | Scriptaphyosemion liberiense NGWEE LIBCOF 21/25 | KCF | 7 | ||
1003 | Scriptaphyosemion schmitti Juarzon | DKG | 8 | ||
1005 | Scriptaphyosemion cauveti | KFN | 8 | 1e | |
1006 | Scriptaphyosemion schmitti Juarzon | KFN | 8 | ||
1007 | Callopanchax sidibeorum CI 2024 | KFN | 8 | ||
1009 | Nimbapanchax maeseni Mont Nimba 36 | KCF | 7 | ||
1010 | Nimbapanchax melanopterygius Mont Nimba 07 | KCF | 8 | ||
1011 | Scriptaphyosemion cauveti Siramoussaya GRCH 93/238 | DKG | 7 | ||
1013 | Scriptaphyosemion etzeli Petifu Junction SLCD 84/4 | DKG | 7 | ||
1014 | Scriptaphyosemion etzeli Petifu Junction SLCD 84/4 | DKG | 8 | 3e | |
1015 | Scriptaphyosemion fredrodi Matanga SL 89 | DKG | 8 | 2e | |
1017 | Scriptaphyosemion roloffi Mecca SL 2022/4 | DKG | 9 | 1ekw | |
1018 | Scriptaphyosemion liberiense Yaneh LIBCOF 21/25 | APK | 7 | ||
1019 | Scriptaphyosemion cauveti | CZKA | 0 | ||
Groep 11 | 1100 | ||||
1101 | Epiplatys aff. KAMKAT COCCA 19/19 | KCF | 8 | ||
1102 | Epiplatys aff. KAMKAT COCCA 19/19 | KCF | 8 | ||
1103 | Epiplatys annulatus Kasawe Forest | DKG | 7 | ||
1105 | Pachypanchax playfairii La Digue SC-K 2014 | DKG | 7 | ||
1106 | Epiplatys dageti monroviae | KFN | 6 | ||
1107 | Epiplatys rathkei Lala Ndibe JVC 2017/38 | KFN | 7 | ||
1109 | Epiplatys spec. Boumayombi COCCA 2019/9 | DKG | 9 | 1e | |
1110 | Epiplatys roloffi Macenta- Kooela GF 06/10 | KCF | 7 | ||
1111 | Epiplatys annulatus Monrovia | KCF | 9 | 1ekw | |
1113 | Epiplatys annulatus Mecca SL 2022 | BKV | 8 | 3e | |
1114 | Pachypanchax varatraza | SKS | 8 | ||
1115 | Epiplatys grahami Lobé JVC 2017/31 | KFN | 7 | ||
1117 | Epiplatys dageti monroviae Leleyah Creek LIBCOF 21/06 | KCF | 7 | ||
1118 | Epiplatys chevalieri RC 2015/9 | DKG | 8 | ||
1119 | Epiplatys esekanus Boumnyebel VAB 2018/54 | DKG | 8 | ||
1121 | Epiplatys barmoiensis Mecca SL 2022/4 | DKG | 8 | ||
1122 | Epiplatys zimiensis Mali SL 2022/3 | KFN | 8 | ||
1123 | Epiplatys lamottei Koule GRC 90/178 | KFN | 8 | ||
1125 | Epiplatys lamottei Koule GRC 90/178 | KFN | 6 | ||
1127 | Epiplatys chaperi Angona | APK | 7 | ||
1129 | Epiplatys togolensis 10 km route ikeja-Lagos | APK | 8 | ||
1130 | Epiplatys roloffi Macenta- Kooela GF 06/10 | APK | 8 | ||
1131 | Epiplatys spec. Boumayombi COCCA 2019/9 | DKG | 9 | 2e | |
1133 | Epiplatys annulatus Kasawe Forest | DKG | 7 | ||
1134 | Epiplatys dageti monroviae | DKG | 7 | ||
1135 | Epiplatys sexfasciatus | CZKA | 8 | ||
1137 | Epiplatys dageti | CZKA | 7 |
bottom of page
