top of page

Title | baknummer | visnaam | vereniging | punten | prijs |
|---|---|---|---|---|---|
Groep 1 | 100 | ||||
101 | Lucania parva Merrit Island | KCF | 8 | ||
102 | Lucania parva Merrit Island | KCF | 8 | ||
103 | Aphaniops sirhani Asraq Oase JO-W 2000 | DKG | 7 | ||
105 | Apricaphanius saourensis Mazzer DZ-LA 2003 | DKG | 7 | ||
106 | Apricaphanius apodus DZ Aïn M'lila | DKG | 8 | ||
107 | Paraphanius similis TR-Zengen | DKG | 7 | ||
109 | Lucania goodei Manatee Springs Field | DKG | 9 | 3e | |
110 | Aphanius dispar Lake Assal LS DJ 16/5 | DKG | 7 | ||
111 | Aphanius dispar Lake Assal LS DJ 16/5 | DKG | 9 | 1e kw | |
113 | Paraphanius similis TR-Zengen | SKS | 7 | ||
114 | Paraphanius similis TR-Zengen | KFN | 7 | ||
115 | Aphaniops sirhani Asraq | KFN | 8 | ||
117 | Anatolichthys danfordi Ovaciftlikköy | KFN | 9 | 1e | |
118 | Valencia letourneuxi Dassia | KFN | 9 | 2e | |
119 | Lucania goodei | KFN | 7 | ||
Groep 2 | 200 | ||||
201 | Cynodonichthys fuscolineatus Senderos Oasis Cano Negro CR 11/01 | KCF | 7 | ||
202 | laimosemion paryagi Sand Landing SSSV GUY 2006/04 | SKS | 8 | ||
203 | Laimosemion leticia 14 km NW Leticia COGM 21/24 | SKS | 8 | ||
205 | Laimosemion xiphidius Crique Boulanger | KCF | 9 | ||
206 | Laimosemion xiphidius Belizon GL 2019/35 | BKV | 8 | ||
207 | Laimosemion xiphidius Nancibo GL 2019/22 | BKV | 7 | ||
209 | Anablepsoides igneus | DKG | 9 | 3e | |
210 | Laimosemion leticia AM 12/07 | DKG | 9 | 1e kw | |
211 | Anablepsoides aff. Stagnatus Mabura road Guy 2023/11 | KFN | 8 | ||
213 | Anablepsoides fransvermeuleni Bakhuis TT SUR 10/03 | KFN | 8 | ||
214 | Anablepsoides spec Fredberg SUR 2022 | KFN | 7 | ||
215 | Anablepsoides aff stagnatus Champion Falls SUR 2022 | KFN | 8 | ||
217 | Anablepsoides aff. holmiae Hosoro GUY GL 12/15 | KFN | 8 | ||
218 | Cynodonichthys chucunaque PAN 2012/01 | KFN | 9 | 1e | |
219 | Cynodonichthys azurescens Victoria COGM 2021/21 | KFN | 8 | ||
221 | Laimosemion xiphidius | CZKA | 8 | ||
222 | Laimosemion agilae Chute Fourgassier FGLSF 24/14 | CZKA | 8 | ||
223 | Anablepsoides lungi Senter des Salines FGLSF 24/13 | CZKA | 8 | ||
225 | Laimosemion cladophorus Route de Cacao FGLSF 24/12 | CZKA | 7 | ||
226 | Rivulus cylindraceus Caunao VF 2006 | CZKA | 9 | 2e | |
227 | Cynodonichthys rubripunctatus Isla Colon PAN 2020/01 | BKA | 8 | ||
229 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 7 | ||
230 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 8 | ||
Groep 3 | 300 | ||||
301 | Aplocheilichthys spilauchen | KCF | 8 | ||
302 | Rhexipanchax lamberti CIR 2024 | KFN | 9 | 1e | |
303 | Poropanchax rancureli Ankasa National Park WAC 2018 | KFN | 8 | ||
305 | Poropanchax rancureli Nzulezu WAC 2018 | KFN | 9 | ||
306 | Poropanchax scheeli CIR 2023 | KFN | 0 | ||
307 | Poropanchax aberransCIR 2020 | KFN | 8 | ||
309 | Poropanchax scheeli CIR 2023 | KFN | 9 | 1ekw | |
310 | Aplocheilichthys spilauchen | DKG | 9 | 3e | |
311 | Lacustricola pumila Burundi CI 08 | SKS | 9 | 2e | |
313 | Plataplochilus spec. GEM 2020/07 | SKS | 8 | ||
314 | Plataplochilus mimus GEM 2017/5 | DKG | 8 | ||
315 | Lacustricola johnstoni | APK | 8 | ||
Groep 4 | 400 | ||||
401 | Austrolebias duraznensis Paso San Borja | DKG | 9 | 1ekw | |
402 | Austrolebias paucisquama TT-Sao Sepe 08/09 | DKG | 8 | ||
403 | Spectrolebias reticulatus Rio Xingu | KFN | 8 | ||
405 | Hypsolebias radiosus GO 184 HVP 17/15 | KFN | 6 | ||
406 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KFN | 7 | ||
407 | Argolebias nigripinnis Dique Lujan, 2024 | DKG | 8 | ||
409 | Spectrolebias reticulatus Altamira Rio Xingu | DKG | 0 | ||
410 | Austrolebias nigripinnis Villa Soriano | KCF | 7 | ||
411 | Hypsolebias carlottoi Guanambi-TT | KCF | 8 | ||
413 | Hypsolebias faouri Prazeres MESCL BR 2017 | KCF | 0 | ||
414 | Hypsolebias trifasciatus Santa Rita de Cassia | KCF | 9 | ||
415 | Spectrolebias reticulatus Altamira Rio Xingu | KCF | 7 | ||
417 | Terranatos dolichopterus Raton upper OrinocoRDB 92/22 | KCF | 0 | ||
418 | Hypsolebias gardneri Malhada | DKG | 6 | ||
419 | Hypsolebias faouri Prazeres MESCL BR 2017 | DKG | 8 | ||
421 | Argolebias nigripinnis Villa Soriano UYMP 20 | CZKA | 8 | ||
422 | Hypsolebias fasciatus TT Unai NP 2007/03 | KFN | 8 | ||
423 | Hypsolebias fasciatus TT Unai NP 2007/03 | KFN | 8 | ||
425 | Terranatos dolichopterus Raton upper OrinocoRDB 92/22 | KCF | 9 | 2e | |
426 | Spectrolebias reticulatus Altamira Rio Xingu | APK | 9 | ||
427 | Spectrolebias reticulatus Altamira Rio Xingu | APK | 8 | ||
429 | Argolebias nigripinnis Villa Soriano | CZKA | 7 | ||
430 | Simpsonichthys margaritatus Rio Verde BR-MPM 2012/7 | CZKA | 8 | ||
431 | Xenunolebias pataxo Mucuri | CZKA | 8 | ||
433 | Opthalmolebias constanciae DDR stam | CZKA | 7 | ||
434 | Austrolebias toba Finca Montoya | SEK | 0 | ||
435 | Austrolebias toba Finca Montoya | SEK | 7 | ||
437 | Opthalmolebias constanciae | BKV | 8 | ||
438 | Opthalmolebias constanciae | BKV | 8 | ||
439 | Opthalmolebias constanciae | BKV | 6 | ||
441 | Simpsonichthys santanae Rbeirao de Santan NP 07 | DKG | 8 | ||
442 | Hypsolebias mediopapillatus Pindaí | DKG | 8 | ||
443 | Campellolebias brucei TT Içara | DKG | 9 | 1e | |
445 | Austrolebias vandenbergi Ibibobo III BBP 2018/06 | DKG | 8 | ||
446 | Moema claudiae BO 2024/10 | DKG | 9 | 3e | |
447 | Moema spec. BO 2024/04 | DKG | 8 | ||
Groep 5 | 500 | ||||
501 | Nothobranchius flammicomantis Mwakanga FTZ 10/21 | KFN | 8 | ||
502 | Nothobranchius palmqvisti Pangani TZ 94/7 | KFN | 8 | ||
503 | Nothobranchius patrizii Msumarini Creek K 08/23 | KFN | 9 | 1ekw | |
505 | Nothobranchius palmqvisti Ramisi KEN 08/23 | KFN | 7 | ||
506 | Nothobranchius kilomberoensis Ifakara TAN 95/4 | KFN | 7 | ||
507 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | KFN | 8 | ||
509 | Nothobranchius korthausae geel | KFN | 7 | ||
510 | Nothobranchius hengstleri Nassoro MZHS 2018/7 | KFN | 7 | ||
511 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | DKG | 7 |
bottom of page
